DATES & RATES ~ Summer 2010
Orca Camp ~ Paddling in the realm of the Orca in Johnstone Strait
| ORCA CAMP ~ 4 DAYS / 3 NIGHTS | Trip Details |
| per person rate | CAN$1095.00 + applicable taxes ~ adults CAN$ 995.00 + applicable taxes ~ children 8 - 15 yrs |
| duration | 4 days / 3 nights |
| accommodation | wilderness base camp |
| priced from | Port McNeill |
| main activity | sea kayaking, wildlife viewing and coastal explorations |
| 4 DAY TRIPS | DEPARTURE DATES 2010 |
|
| JULY | 03 | 06 | 10 | 13 | 17 | 20 | 24 | 27 | 31 |
|
| AUGUST | 03 | 07 | 10 | 14 | 17 | 21 | 24 | 28 | 31 | |
| SEPTEMBER | 04 | 07 | 11 | 14 |
| ORCA CAMP ~ 7 DAYS / 6 NIGHTS | Trip Details |
| per person rate | CAN$1995.00 + applicable taxes ~ adults CAN$1895.00 + applicable taxes ~ children 8 - 15 yrs |
| duration | 7 days / 6 nights |
| accommodation | wilderness base camp |
| price from | Port McNeill |
| main activity | sea kayaking, wildlife viewing and coastal explorations |
| 7 DAY TRIPS | DEPARTURE DATES 2010 |
|
| JULY | 03 | 10 | 17 | 24 | 31 | |
| AUGUST | 07 | 14 | 21 | 28 | |
| SEPTEMBER | 04 | 11 |
West Coast Trail ~ Backpacking in Pacific Rim National Park
| WEST COAST TRAIL | Trip Details |
| per person rate | CAN$1645.00 + applicable taxes CAN$ 155.00 park user fee |
| duration | 7 days / 6 nights |
| accommodation | wilderness moving camp |
| priced from | Victoria |
| main activity | backpacking, wildlife viewing |
| DEPARTURE DATES 2010 | ||
| JULY | 11 | 25 | |
| AUGUST | 15 | |
Gulf Islands Inn to Inn ~ The gourmet's answer to sea kayaking
| GULF ISLANDS INN TO INN | Trip Details |
| per person rate | CAN$ 1995.00 + applicable taxes CAN$ 395.00 + applicable taxes ~ single supplement |
| duration | 5 days / 4 nights |
| accommodation | charming, local lodges & inns |
| priced from | Tsawwassen |
| main activity | sea kayaking, wildlife viewing and local cuisine |
| DEPARTURE DATES 2010 | ||
| JUNE | 07 | 14 | |
| SEPTEMBER | 13 | 20 | |
Islands in the Mist ~ Paddling in Gwaii Haanas National Park
| ISLAND IN THE MIST | Trip Details |
| per person rate | CAN$2350.00 + applicable taxes CAN$ 120.00 park user fee |
| duration | 8 days / 7 nights |
| accommodation | moving wilderness camp |
| priced from | Sandspit, Queen Charlotte Islands |
| main activity | sea kayaking, wildlife viewing & native heritage |
| DEPARTURE DATES 2010 | ||
| JULY | 17 | 24 | 31 | |
| AUGUST | 07 | 14 | |
Ballad of Ninstints ~ Coastal Cruise in Gwaii Haanas National Park
| BALLAD OF NINSTINTS | |
| per person rates | CAN$ 3220.00 + applicable taxes CAN$ 120.00 park user fee |
| duration | 8 days / 7 nights |
| accommodation | berth aboard sailing vessel |
| priced from | Sandspit, Queen Charlotte Islands |
| main activity | Description of Activity 5 |
| DEPARTURE DATES 2010 | ||
| JUNE | 26 | |
| JULY | 04 | 11 | 18 | 25 | |
| AUGUST | 01 | |
Spirit Bear Quest ~ Coastal Cruise within the Great Bear Rainforest
| SPIRIT BEAR QUEST | Trip Details |
| per person rate | CAN$ 3430.00 + applicable taxes ~ based on double occupancy |
| duration | 8 days / 7 nights |
| duration | berth aboard sailing vessel |
| priced from | Prince Rupert or Bella Bella |
| main activity | coastal cruise, Kermode/Spirit bear viewing, whale & wildlife watching |
| DEPARTURE DATES 2010 | ||
| SEPTEMBER | 05 | 12 | 19 | 26 |
|
| OCTOBER | 03 | |
Grizzly Moments ~ Coastal Cruise within the Khutzeymateen Inlet
| GRIZZLY MOMENTS | Trip Details |
| per person rate | CAN$1570.00 + applicable taxes ~ based on double occupancy CAN$ 150.00 park user fee |
| duration | 4 days / 3 nights |
| accommodation | berth aboard sailing vessel |
| priced from | Prince Rupert |
| main activity | coastal cruise, grizzly bear & wildlife watching |
| DEPARTURE DATES 2010 | ||
| MAY | 18 | 22 | 25 | 29 |
|
| JUNE | 03 | 06 | 09 | 12 |
|
A Canoeist's Paradise ~ Canoe the famous Bowron Lakes Chain
| A CANOEISTS PARADISE | Trip Details |
| per person rate | CAN$1595.00 +applicable taxes |
| duration | 8 days / 7 nights |
| accommodation | wilderness camping |
| priced from | Bowron Lakes Information Center |
| main activity | canoeing, wildlife viewing |
| DEPARTURE DATES 2010 | ||
| JULY | 04 | 18 | |
| AUGUST | 08 | 22 | |
| SEPTEMBER | 14 |
|
Flower Power ~ Hiking in the Interior of British Columbia
| FLOWER POWER ~ 5 DAYS / 4 NIGHTStails | |
| per person rate | CAN$700.00 +applicable taxes |
| duration | 5 days / 4 nights |
| accommodation | mountain huts |
| priced from | Clearwater, BC |
| main activity | hiking, wildlife viewing |
| 5 DAY TRIPS | DEPARTURE DATES 2010 |
|
| JUNE | 27 | |
| JULY | 11 | 25 | |
| AUGUST | 08 | 22 |
|
| SEPTEMBER | 05 |
| FLOWER POWER ~ 7 DAYS / 6 NIGHTSetails | |
| per person rate |
CAN$915.00 +applicable taxes |
| duration | 7 days / 6 nights |
| accommodation | mountain huts |
| price from | Clearwater, BC |
| main activity | hiking, wildlife viewing |
| 7 DAY TRIPS | DEPARTURE DATES 2010 |
|
| JULY | 04 | 18 | |
| AUGUST | 01 | 15 | 29 | |
| SEPTEMBER | 12 |
The Pride of the Inuit ~ Paddling & hiking in East Greenland
| THE PRIDE OF THE INUIT | Trip Details |
| per person rate | US$ 3890.00 based on double occupancy ~ group size 8-10 guests US$ 4090.00 based on double occupancy ~ group size 5-7 guests US$ 200.00 single supplement US$ 650.00 Internal flights (subject to change) |
| duration | 16 days / 15 nights |
| accommodation | 3 nights hotel, 12 nights wilderness camping |
| priced from | Tassilaq (Ammassalik), East Greenland |
| main activity | sea kayaking, hiking and wildlife viewing |
| DEPARTURE DATES 2010 | ||
| JULY | 16 | 30 | |
| AUGUST |
13 | |
Island Bliss ~ Kayak, Sail, Trek, Savor in Sardinia
| ISLAND BLISS ~ 8 DAYS / 7 NIGHTS | Trip Details |
| per person rate | EURO 2575.00 |
| duration | 8 days / 7 nights |
| accommodation | sail boat berth |
| priced from | Olbia, Sardinia |
| main activity | sailing, sea kayaking, hiking |
| DEPARTURE DATES 2009 | ||
| SEPTEMBER 2009 | 19 - 26 | |
DATES & RATES ~ Winter 2010/2011
Paddle in Paradise ~ Tropical sea kayaking trip in Belize
| PADDLE IN PARADISE | Trip Details |
| per person rate | US$1450.00 based on double occupancy US$ 200.00 single supplement |
| duration | 8 days / 7 nights |
| accommodation | 5 nights camping / 2 nights hotel/lodge |
| priced from | Belize City |
| main activity | kayaking, snorkeling/swimming, relaxing |
| 8 DAY TRIPS | DEPARTURE DATES 2010/2011 |
|
| NOVEMBER 2010 |
14 | 21 | 28 |
|
| DECEMBER 2010 | 05 | 12 | 19 | 26 | |
| JANUARY 2011 |
02 | 09 | 16 | 23 | 30 |
|
| FEBRUARY 2011 | 06 | 13 | 20 | 27 |
|
| MARCH 2011 | 06 | 13 | 20 | 27 | |
| APRIL 2011 |
03 | 10 | 17 |
Caves to Cayes ~ Multi Sport & Rainforest Adventure in Belize
| CAVES TO CAYES | Trip Details |
| per person rate | US$1979.00 based on double occupancy US$ 400.00 single supplement |
| duration | 12 days / 11 nights |
| accommodation | 6 nights camping / 5 nights hotels/lodges |
| priced from | Belize City |
| main activity | kayaking, snorkeling/swimming, hiking, Maya ruins, relaxing, etc. |
| 12 DAY TRIPS | DEPARTURE DATES 2010/2011 |
|
| NOVEMBER 2010 |
21 | |
| DECEMBER 2010 | 05 | 19 | |
| JANUARY 2011 |
02 | 16 | 30 | |
| FEBRUARY 2011 | 13 | 27 |
|
| MARCH 2011 | 13 | 27 | |
| APRIL 2011 | 10 |
Sea of Cortez Islands ~ Sea kayaking in Baja California, Mexico
| SEA OF CORTEZ ISLANDS | Trip Details |
| per person rate | US$1255.00 based on double occupancy US$ 25.00 Nation Park Fee US$ 85.00 single supplement |
| duration | 8 days / 7 nights |
| accommodation | 5 nights camping / 2 nights hotel/lodge |
| priced from | Loreto, Baja California / Mexico |
| main activity | kayaking, snorkeling/swimming, relaxing |
| 8 DAY TRIPS | DEPARTURE DATES 2010/2011 |
|
| NOVEMBER 2010 |
07 | 21 | |
| DECEMBER 2010 | 05 | 19 | 25 |
|
| JANUARY 2011 | 02 | 16 |
|
| MARCH 2011 | 06 | 13 | 20 | 27 | |
| APRIL 2011 |
03 | 10 | 16 | 23 |
Baja Whales Combo ~ Sea of Cortez Islands & Magdalena Bay Whale Watching
| BAJA WHALES COMBO | Trip Details |
| per person rate | US$1330.00 based on double occupancy ~ 8 day trips US$1795.00 based on double occupancy ~ 10 day trips US$ 25.00 National Park Fee US$ 130.00 Single supplement |
| duration | 8 days / 7 nights and/or 10 days/9 nights |
| accommodation | 4 or 6 nights camping / 3 nights hotel/lodge |
| priced from | Loreto, Baja California / Mexico |
| main activity | kayaking, snorkeling/swimming, relaxing, one day whale watching |
| 8 and/or 10 DAY TRIPS | DEPARTURE DATES 2011 |
|
| JANUARY 2011 | 23 | 30 | |
| FEBRUARY 2011 | 06 | 13 | 20 | 27 |








